|
Product | Interior Use | Exterior Use | % Solids | Gloss | Color | Pigment | Coverage Rate | Applicable Standards | Price per SF (5 gal price) | Data Sheet | MSDS Sheet A |
MSDS Sheet B |
Spec Sheet | ||
| Curing Compounds | Solv | Euclid Chemical Kurez DR VOX | P | P | NA | Medium | Clear | 300-400 SF/Gal | ASTM C-309 AASHTO M-148 | $9.90/Gal (0.028/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||
| Water Based | ChemMasters Safe-Cure 1000 | P | 23% | NA | P | 200 SF/Gal | ASTM C-309 AASHTO M-148 | $6.90/Gal (0.035/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| ChemMasters Safe-Cure 1200 | P | 27% | NA | White | P | 200 SF/Gal | ASTM C-309 AASHTO M-148 ODOT Approved | $7.14/Gal (0.036/SF) | Data Sheet | MSDS Sheet A | ||||||
| WR Meadows 1600-White Cure | P | NA | White | P | 200 SF/Gal | ASTM C-309 AASHTO M-148 ODOT Approved | Call For Price | Data Sheet | MSDS Sheet A | |||||||
| ChemMasters Safe-Cure Clear | P | P | NA | NA | Light Amber | P | 200 SF/Gal | ASTM C-309 AASHTO M-148 | $8.20/Gal (0.041/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||
| ChemMasters Safe-Cure 1200 Clear | P | 25% | NA | P | 200 SF/Gal | ASTM C-309 AASHTO M-148 ODOT Approved | $7.14/Gal (0.057/SF) | Data Sheet | MSDS Sheet A | |||||||
| L & M Chemical Durasil | P | P | NA | NA | Clear | 200-300 SF/Gal | VOC Compliant USDA Approved | $6.58/Gal (0.026/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| BASF Master Builders Masterkure 200W | P | P | NA | NA | Clear | 300-400 SF/Gal | ASTM C-309 | $18.58/Gal (0.053/SF) | Data Sheet | MSDS Sheet A | ||||||
|
Product | Interior Use | Exterior Use | % Solids | Gloss | Color | Pigment | Coverage Rate | Applicable Standards | Price per SF (5 gal price) | Data Sheet | MSDS Sheet A |
MSDS Sheet B |
Spec Sheet | ||
| Curing & Sealing Compounds | Solvent Based | ChemMasters Spray-Cure & Seal 25 | P | 25% | NA | Clear | 300 SF/Gal | ASTM C-1315 ASTM C-309 AASHTO M-148 | $18.42/Gal (0.061/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||
| Euclid Chemical Rez-Seal | P | P | 14% | Slight | Amber | 300-400 SF/Gal | ASTM C-309 AASHTO M-148 USDA Approved | $21.80/Gal (0.062/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| WR Meadows CS-309-25 | P | P | 25% | Slight | Clear | 300-600 SF/Gal | ASTM C-1315 ASTM C-309 AASHTO M-148 | $21.80/Gal (0.048/SF) | Data Sheet | MSDS Sheet A | ||||||
| ChemMasters Polyseal | P | P | 25% | NA | Clear or 12 standard colors | P | 300-350 SF/Gal | ASTM C-1315 ASTM C-309 TTC 0800A | $24.40/Gal (0.075/SF) | Data Sheet | MSDS Sheet A | MSDS Sheet B | Spec Sheet | |||
| Euclid Chemical Diamond Clear | P | P | NA | Medium | Clear | 300-350 SF/Gal | ASTM C-309 AASHTO M-148 USDA Approved | $21.80/Gal (0.067/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| Euclid Chemical Super Diamond Clear | P | P | NA | Medium | Clear | 300-400 SF/Gal | ASTM C-309 AASHTO M-148 USDA Approved | $23.80/Gal (0.068/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| Product | Interior Use | Exterior Use | % Solids | Gloss | Color | Pigment | Coverage Rate | Applicable Standards | Price per SF (5 gal price) | Data Sheet | MSDS Sheet A |
MSDS Sheet B |
Spec Sheet | |||
| Euclid Chemical Super Rez-Seal | P | P | NA | Slight | Clear | 400-450 SF/Gal | ASTM C-309 AASHTO M-148 USDA Approved | $26.40/Gal (0.062/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| BASF Sonneborn Kure-N-Seal 30 | P | P | 30% | High | Clear | 200-400 1st SF/Gal 400-600 2nd SF/Gal | ASTM C-309 AASHTO M-148 USDA Approved | $20.80/Gal (0.052/SF) | Data Sheet | MSDS Sheet A | ||||||
| ChemMasters Crystal Clear | P | NA | High | Clear | 300-450 SF/Gal | ASTM C-309 AASHTO M-148 ASTM C-11315 | $39.00/Gal (0.104/SF) | Data Sheet | MSDS Sheet A | |||||||
| ChemMasters Silencure | P | NA | NA | Clear | 150 SF/Gal | ASTM C-309 AASHTO M-148 NCHRP244 | $35.20/Gal (0.235/SF) | Data Sheet | MSDS Sheet A | |||||||
| Euclid Chemical Diamond Clear VOX | P | P | NA | High | Clear | 250-450 SF/Gal | ASTM C-309 ASTM C-1315 USDA Approved | $21.80/Gal (0.062/SF) | Spec Sheet | MSDS Sheet A | Spec Sheet | |||||
| Euclid Chemical Super Diamond Clear VOX | P | P | NA | High | Clear | 300-500 SF/Gal | ASTM C-309 ASTM C-1315 USDA Approved | $24.60/Gal (0.062/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| Water Based | ChemMasters Safe-Seal | P | P | 16% | NA | Clear | 200 SF/Gal | ASTM C-309 | $20.80/Gal (0.104/SF) | Spec Sheet | MSDS Sheet A | Spec Sheet | ||||
| ChemMasters Polyseal WB | P | P | 25% | NA | Clear or 12 standard colors | P | 300-400 SF/Gal | ASTM C-1315 ASTM C-309 USDA Approved | $21.80/Gal (0.062/SF) | Data Sheet | MSDS Sheet A | MSDS Sheet B | Spec Sheet | |||
|
Product | Interior Use | Exterior Use | % Solids | Gloss | Color | Pigment | Coverage Rate | Applicable Standards | Price per SF (5 gal price) | Data Sheet | MSDS Sheet A |
MSDS Sheet B |
Spec Sheet | ||
| Sealers | Acrylic | ChemMasters Traz 25 | P | P | 25% | High | Clear | 300-400 SF/Gal | $33.90/Gal (0.097/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||
| Euclid Chemical Everclear | P | P | NA | Satin | Clear | 300-400 SF/Gal | USDA Approved | $24.80/Gal (0.071/SF) | Spec Sheet | MSDS Sheet A | ||||||
| Ardex Concrete Guard | P | P | 40% | Medium | Clear Concrete Gray | 150-600 SF/Gal | $54.00/Gal (0.144/SF) | Data Sheet | MSDS Sheet A | MSDS Sheet A | ||||||
|
Product | Interior Use | Exterior Use | % Solids | Gloss | Color | Pigment | Coverage Rate | Applicable Standards | Price per SF (5 gal price) | Data Sheet | MSDS Sheet A |
MSDS Sheet B |
Spec Sheet | ||
| Liquid Densifiers | Surface Hardeners | L & M Chemical Seal Hard | P | NA | Medium | Clear | 200 SF/Gal | VOC Compliant USDA Approved | $23.00/Gal (0.115/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||
| L & M Chemical FGS Hardener Plus | P | P | NA | NA | Clear | 250 1st SF/Gal 350 2nd SF/Gal | $41.80/Gal (0.139/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||||
| Euclid Chemical Diamond Hard | P | P | NA | Medium | Clear | 225 SF/Gal | $18.20/Gal (0.081/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||||
| ChemTec One | P | P | NA | NA | Clear | 100-250 SF/Gal | $13.80/Gal (0.079/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||||
| Prosoco Consolideck LS/CS | P | P | NA | NA | Clear | 200-400 SF/Gal | $23.00/Gal (0.077/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | ||||||
| Euclid Chemical Eucosil | P | P | NA | NA | Clear | 400-500 SF/Gal | VOC Compliant USDA Approved | $ 7.26/Gal (0.016/SF) | Data Sheet | MSDS Sheet A | Spec Sheet | |||||
| ChemMasters Chemisil | P | P | NA | NA | Clear | 250 SF/Gal | $ 7.38/Gal (0.029/SF) | Data Sheet | MSDS Sheet A | Spec Sheet |